<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hardest NY OA To Collect - Area 2G Part 3</title>
	<atom:link href="http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/</link>
	<description>Collecting New York State OA, one patch at a time.</description>
	<pubDate>Mon, 06 Oct 2008 15:08:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Neale Cummings</title>
		<link>http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/#comment-15939</link>
		<dc:creator>Neale Cummings</dc:creator>
		<pubDate>Sun, 09 Mar 2008 14:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/#comment-15939</guid>
		<description>If we were to add the Area II-G Conclave items into this mix I would have to say that the 1953/54 patch, 1955 neckerchief or patch, 1956/57 neckerchief and the 1959 neckerchief.  The rest of the years every now and then they pop up on eBay.

This link will take you to all the Area II-G (1950’s) thru NE 3B (2000’s) Conclave items I have collected over the years.  Other collectors can contact the web master and he will add their pictures also.  

http://www.ne3b.org/history

Neale</description>
		<content:encoded><![CDATA[<p>If we were to add the Area II-G Conclave items into this mix I would have to say that the 1953/54 patch, 1955 neckerchief or patch, 1956/57 neckerchief and the 1959 neckerchief.  The rest of the years every now and then they pop up on eBay.</p>
<p>This link will take you to all the Area II-G (1950’s) thru NE 3B (2000’s) Conclave items I have collected over the years.  Other collectors can contact the web master and he will add their pictures also.  </p>
<p><a href="http://www.ne3b.org/history" rel="nofollow">http://www.ne3b.org/history</a></p>
<p>Neale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyoatrader</title>
		<link>http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/#comment-15934</link>
		<dc:creator>nyoatrader</dc:creator>
		<pubDate>Sat, 08 Mar 2008 19:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/#comment-15934</guid>
		<description>Neale,
I'd agree both are tough, and have not been seen on eBay recently.
OA Iamges member database  (http://www.oaimages.com/new_member.shtml) shows a half dozen of the N1's sold, but none since late 2005 and only 2 of the L1's (none since 2003) so they are tough.</description>
		<content:encoded><![CDATA[<p>Neale,<br />
I&#8217;d agree both are tough, and have not been seen on eBay recently.<br />
OA Iamges member database  (http://www.oaimages.com/new_member.shtml) shows a half dozen of the N1&#8217;s sold, but none since late 2005 and only 2 of the L1&#8217;s (none since 2003) so they are tough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neale Cummings</title>
		<link>http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/#comment-15931</link>
		<dc:creator>Neale Cummings</dc:creator>
		<pubDate>Sat, 08 Mar 2008 13:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/#comment-15931</guid>
		<description>All

  I would have to also include with Lodge 357 the N1 and the L1.  Neither has been seen on eBay in the last 2 - 3 years.

  The Nischa Nitis Lodge 410 J1 patch I received is mint condition.

Neale</description>
		<content:encoded><![CDATA[<p>All</p>
<p>  I would have to also include with Lodge 357 the N1 and the L1.  Neither has been seen on eBay in the last 2 - 3 years.</p>
<p>  The Nischa Nitis Lodge 410 J1 patch I received is mint condition.</p>
<p>Neale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York OA Trader &#124; Ona Yote Kaonaga Lodge #500 N1, N1.5 and N2</title>
		<link>http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/#comment-15930</link>
		<dc:creator>New York OA Trader &#124; Ona Yote Kaonaga Lodge #500 N1, N1.5 and N2</dc:creator>
		<pubDate>Fri, 07 Mar 2008 22:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/#comment-15930</guid>
		<description>[...] few days ago , on March 5 as part of the third part of the hardest NY OA to collect from old Area 2-G,  the discussion moved to the neckerchiefs from Ona Yote Kaonaga Lodge #500. Ray Gould [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago , on March 5 as part of the third part of the hardest NY OA to collect from old Area 2-G,  the discussion moved to the neckerchiefs from Ona Yote Kaonaga Lodge #500. Ray Gould [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Gould</title>
		<link>http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/#comment-15911</link>
		<dc:creator>Ray Gould</dc:creator>
		<pubDate>Thu, 06 Mar 2008 03:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/#comment-15911</guid>
		<description>Gary-
You've got me on that one.  I'll do some digging with the former #500 members I know and hopefully have some answers.  Will post at a later time.  I know very little about them at this time (but plan to learn more...as well as make some acquisitions).
My best-
-Ray</description>
		<content:encoded><![CDATA[<p>Gary-<br />
You&#8217;ve got me on that one.  I&#8217;ll do some digging with the former #500 members I know and hopefully have some answers.  Will post at a later time.  I know very little about them at this time (but plan to learn more&#8230;as well as make some acquisitions).<br />
My best-<br />
-Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Scocca</title>
		<link>http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/#comment-15909</link>
		<dc:creator>Dave Scocca</dc:creator>
		<pubDate>Thu, 06 Mar 2008 03:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyoatrader.com/blog/2008/03/05/hardest-ny-oa-to-collect-area-2g-part-3/#comment-15909</guid>
		<description>For Ona Yote Kaonaga, are N1, N1.5, N2 really three distinct issues? (Were they made at different times, or of slightly different material, or with some slight differences other than the position of the screened image?)  Or is it one batch of neckerchiefs with a good deal of variation in the screen placement, and with the chance that other spacings (60mm, 40mm) are also circulating out there?</description>
		<content:encoded><![CDATA[<p>For Ona Yote Kaonaga, are N1, N1.5, N2 really three distinct issues? (Were they made at different times, or of slightly different material, or with some slight differences other than the position of the screened image?)  Or is it one batch of neckerchiefs with a good deal of variation in the screen placement, and with the chance that other spacings (60mm, 40mm) are also circulating out there?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.842 seconds -->
