<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kittan Lodge #364 Fake?</title>
	<atom:link href="http://www.nyoatrader.com/blog/2007/06/19/kittan-lodge-364-fake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyoatrader.com/blog/2007/06/19/kittan-lodge-364-fake/</link>
	<description>Collecting New York State OA, one patch at a time.</description>
	<pubDate>Tue, 07 Oct 2008 17:13:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: nyoatrader</title>
		<link>http://www.nyoatrader.com/blog/2007/06/19/kittan-lodge-364-fake/#comment-14031</link>
		<dc:creator>nyoatrader</dc:creator>
		<pubDate>Tue, 30 Oct 2007 13:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyoatrader.com/blog/?p=881#comment-14031</guid>
		<description>Clay,
It does appear that at least in the samples I scanned that your observation is correct. Do you have any other 'real' or fake that follow the same pattern (clouds touching or not)?</description>
		<content:encoded><![CDATA[<p>Clay,<br />
It does appear that at least in the samples I scanned that your observation is correct. Do you have any other &#8216;real&#8217; or fake that follow the same pattern (clouds touching or not)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://www.nyoatrader.com/blog/2007/06/19/kittan-lodge-364-fake/#comment-13780</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Fri, 26 Oct 2007 16:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyoatrader.com/blog/?p=881#comment-13780</guid>
		<description>The "genuine" S1 has the clouds touching the top border at the left side of the flap.  The other S1 has blue sky between the clouds and the border at this location.</description>
		<content:encoded><![CDATA[<p>The &#8220;genuine&#8221; S1 has the clouds touching the top border at the left side of the flap.  The other S1 has blue sky between the clouds and the border at this location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.nyoatrader.com/blog/2007/06/19/kittan-lodge-364-fake/#comment-11182</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 22 Jun 2007 07:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyoatrader.com/blog/?p=881#comment-11182</guid>
		<description>I'll have to keep an eye on this guy.   As far as I know his items are true overruns and copies.  I'd appreciate the help if anyone can demonstrate "catalogueable" differences.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to keep an eye on this guy.   As far as I know his items are true overruns and copies.  I&#8217;d appreciate the help if anyone can demonstrate &#8220;catalogueable&#8221; differences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyoatrader</title>
		<link>http://www.nyoatrader.com/blog/2007/06/19/kittan-lodge-364-fake/#comment-11178</link>
		<dc:creator>nyoatrader</dc:creator>
		<pubDate>Thu, 21 Jun 2007 16:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyoatrader.com/blog/?p=881#comment-11178</guid>
		<description>John,

I agree in this case.  If you can't see any difference, even if it an overrun or reprint from the same 'pattern' they are both S1's.

My understanding that other patches from this seller have distinct differences from the 'real' patches.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I agree in this case.  If you can&#8217;t see any difference, even if it an overrun or reprint from the same &#8216;pattern&#8217; they are both S1&#8217;s.</p>
<p>My understanding that other patches from this seller have distinct differences from the &#8216;real&#8217; patches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john pannell</title>
		<link>http://www.nyoatrader.com/blog/2007/06/19/kittan-lodge-364-fake/#comment-11172</link>
		<dc:creator>john pannell</dc:creator>
		<pubDate>Thu, 21 Jun 2007 04:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyoatrader.com/blog/?p=881#comment-11172</guid>
		<description>It's going to be very unpopular opinion, but in my opinion:

If there is no describable way to tell them apart -- a way that can be succintly described and ascertained with the possession of only one of the patches -- then they are both examples of an authenic S1.</description>
		<content:encoded><![CDATA[<p>It&#8217;s going to be very unpopular opinion, but in my opinion:</p>
<p>If there is no describable way to tell them apart &#8212; a way that can be succintly described and ascertained with the possession of only one of the patches &#8212; then they are both examples of an authenic S1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.458 seconds -->
